Usage Statistics for carewatchtoronto.org

Summary Period: August 2003
Generated 02-Sep-2003 03:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2003
Total Hits 5153
Total Files 4223
Total Pages 663
Total Visits 294
Total KBytes 16978
Total Unique Sites 158
Total Unique URLs 144
Total Unique Referrers 54
Total Unique User Agents 96
. Avg Max
Hits per Hour 6 261
Hits per Day 166 962
Files per Day 136 580
Pages per Day 21 91
Visits per Day 9 19
KBytes per Day 548 2800
Hits by Response Code
Code 200 - OK 4223
Code 206 - Partial Content 3
Code 301 - Moved Permanently 10
Code 302 - Found 2
Code 304 - Not Modified 785
Code 404 - Not Found 130

Daily usage for August 2003

Daily Statistics for August 2003
Day Hits Files Pages Visits Sites KBytes
1 154 2.99% 151 3.58% 12 1.81% 6 2.04% 8 5.06% 380 2.24%
2 111 2.15% 100 2.37% 17 2.56% 12 4.08% 12 7.59% 284 1.67%
3 107 2.08% 75 1.78% 9 1.36% 5 1.70% 7 4.43% 336 1.98%
4 9 0.17% 6 0.14% 7 1.06% 7 2.38% 7 4.43% 43 0.26%
5 153 2.97% 134 3.17% 8 1.21% 6 2.04% 8 5.06% 188 1.11%
6 207 4.02% 203 4.81% 30 4.52% 12 4.08% 12 7.59% 649 3.82%
7 103 2.00% 88 2.08% 23 3.47% 19 6.46% 15 9.49% 542 3.20%
8 962 18.67% 580 13.73% 91 13.73% 18 6.12% 18 11.39% 2800 16.49%
9 16 0.31% 13 0.31% 6 0.90% 5 1.70% 7 4.43% 178 1.05%
10 43 0.83% 35 0.83% 37 5.58% 13 4.42% 11 6.96% 1012 5.96%
11 483 9.37% 479 11.34% 28 4.22% 17 5.78% 14 8.86% 933 5.49%
12 109 2.12% 104 2.46% 22 3.32% 17 5.78% 14 8.86% 472 2.78%
13 78 1.51% 60 1.42% 21 3.17% 9 3.06% 9 5.70% 655 3.86%
14 153 2.97% 149 3.53% 42 6.33% 14 4.76% 13 8.23% 916 5.39%
15 78 1.51% 72 1.70% 16 2.41% 14 4.76% 8 5.06% 268 1.58%
16 6 0.12% 3 0.07% 5 0.75% 4 1.36% 4 2.53% 6 0.04%
17 252 4.89% 209 4.95% 14 2.11% 8 2.72% 8 5.06% 343 2.02%
18 301 5.84% 293 6.94% 18 2.71% 12 4.08% 14 8.86% 911 5.37%
19 154 2.99% 136 3.22% 28 4.22% 10 3.40% 12 7.59% 357 2.10%
20 49 0.95% 45 1.07% 5 0.75% 3 1.02% 4 2.53% 119 0.70%
21 119 2.31% 118 2.79% 11 1.66% 9 3.06% 10 6.33% 257 1.51%
22 147 2.85% 144 3.41% 8 1.21% 7 2.38% 9 5.70% 221 1.30%
23 204 3.96% 106 2.51% 13 1.96% 7 2.38% 7 4.43% 533 3.14%
24 57 1.11% 44 1.04% 54 8.14% 8 2.72% 7 4.43% 783 4.61%
25 322 6.25% 246 5.83% 21 3.17% 10 3.40% 12 7.59% 603 3.55%
26 159 3.09% 152 3.60% 16 2.41% 9 3.06% 10 6.33% 410 2.42%
27 84 1.63% 77 1.82% 7 1.06% 5 1.70% 5 3.16% 399 2.35%
28 359 6.97% 247 5.85% 52 7.84% 11 3.74% 9 5.70% 1654 9.74%
29 87 1.69% 83 1.97% 10 1.51% 7 2.38% 9 5.70% 249 1.47%
30 65 1.26% 50 1.18% 10 1.51% 5 1.70% 5 3.16% 123 0.72%
31 22 0.43% 21 0.50% 22 3.32% 5 1.70% 4 2.53% 353 2.08%

Hourly usage for August 2003

Hourly Statistics for August 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 132 2.56% 4 124 2.94% 0 15 2.26% 7 218 1.28%
1 1 39 0.76% 0 27 0.64% 0 30 4.52% 19 592 3.49%
2 0 22 0.43% 0 15 0.36% 0 18 2.71% 7 231 1.36%
3 1 51 0.99% 1 43 1.02% 0 27 4.07% 20 625 3.68%
4 0 8 0.16% 0 6 0.14% 0 7 1.06% 2 54 0.32%
5 0 14 0.27% 0 7 0.17% 0 10 1.51% 2 72 0.42%
6 1 36 0.70% 1 31 0.73% 1 35 5.28% 22 680 4.00%
7 3 119 2.31% 3 95 2.25% 0 21 3.17% 10 308 1.81%
8 1 42 0.82% 0 17 0.40% 1 31 4.68% 15 474 2.79%
9 6 189 3.67% 5 172 4.07% 0 13 1.96% 14 419 2.47%
10 18 577 11.20% 17 534 12.65% 1 43 6.49% 60 1854 10.92%
11 27 855 16.59% 22 686 16.24% 1 52 7.84% 52 1610 9.48%
12 9 282 5.47% 9 279 6.61% 0 20 3.02% 25 785 4.62%
13 14 440 8.54% 12 401 9.50% 1 31 4.68% 44 1364 8.03%
14 13 421 8.17% 9 296 7.01% 1 41 6.18% 36 1112 6.55%
15 12 386 7.49% 8 272 6.44% 2 68 10.26% 55 1716 10.11%
16 14 442 8.58% 13 410 9.71% 1 45 6.79% 37 1132 6.67%
17 3 117 2.27% 3 102 2.42% 1 56 8.45% 31 952 5.61%
18 3 119 2.31% 2 78 1.85% 0 13 1.96% 14 447 2.63%
19 6 196 3.80% 0 25 0.59% 1 32 4.83% 15 465 2.74%
20 8 276 5.36% 8 273 6.46% 0 16 2.41% 19 590 3.48%
21 6 215 4.17% 5 168 3.98% 0 16 2.41% 17 523 3.08%
22 2 63 1.22% 1 59 1.40% 0 6 0.90% 3 103 0.61%
23 3 112 2.17% 3 103 2.44% 0 17 2.56% 21 650 3.83%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 157 3.05% 576 3.39% /
2 79 1.53% 24 0.14% /care.css
3 71 1.38% 848 4.99% /home.htm
4 50 0.97% 952 5.61% /caringgame.htm
5 49 0.95% 654 3.85% /links.htm
6 35 0.68% 433 2.55% /newsletters.htm
7 28 0.54% 485 2.86% /contact.htm
8 26 0.50% 324 1.91% /about.htm
9 22 0.43% 228 1.34% /newsletters/spring 2002 html/page7.html
10 17 0.33% 1618 9.53% /newsletters/summer2002/
11 14 0.27% 74 0.44% /newsletters/spring 2002 html/page6.html
12 14 0.27% 1271 7.48% /reports/Care_Watch_Toronto_Report_On_Phone_Lines.doc
13 13 0.25% 57 0.33% /newsletters/spring 2002 html/
14 13 0.25% 539 3.18% /reports/House_Bound.htm
15 12 0.23% 76 0.45% /newsletters/spring 2002 html/page2.html
16 10 0.19% 57 0.34% /newsletters/spring 2002 html/page3.html
17 10 0.19% 16 0.10% /newsletters/spring 2002 html/page4.html
18 10 0.19% 57 0.34% /newsletters/spring 2002 html/page5.html
19 10 0.19% 44 0.26% /newsletters/spring 2002 html/page8.html
20 8 0.16% 6 0.04% /caringgamedemo.htm
21 8 0.16% 240 1.42% /newsletters/summer2002/page0001.htm
22 8 0.16% 192 1.13% /newsletters/summer2002/page0002.htm
23 8 0.16% 253 1.49% /newsletters/summer2002/page0006.htm
24 8 0.16% 242 1.42% /newsletters/summer2002/page0007.htm
25 7 0.14% 1380 8.13% /flash/caringgame.swf
26 7 0.14% 214 1.26% /newsletters/summer2002/page0003.htm
27 7 0.14% 280 1.65% /newsletters/summer2002/page0004.htm
28 7 0.14% 197 1.16% /newsletters/summer2002/page0005.htm
29 6 0.12% 26 0.15% /webalizer/
30 4 0.08% 28 0.16% /caringgamecontact.htm

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 17 0.33% 1618 9.53% /newsletters/summer2002/
2 7 0.14% 1380 8.13% /flash/caringgame.swf
3 14 0.27% 1271 7.48% /reports/Care_Watch_Toronto_Report_On_Phone_Lines.doc
4 50 0.97% 952 5.61% /caringgame.htm
5 71 1.38% 848 4.99% /home.htm
6 49 0.95% 654 3.85% /links.htm
7 157 3.05% 576 3.39% /
8 13 0.25% 539 3.18% /reports/House_Bound.htm
9 28 0.54% 485 2.86% /contact.htm
10 35 0.68% 433 2.55% /newsletters.htm

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 157 3.05% 135 47.54% /
2 71 1.38% 34 11.97% /home.htm
3 49 0.95% 25 8.80% /links.htm
4 50 0.97% 19 6.69% /caringgame.htm
5 22 0.43% 13 4.58% /newsletters/spring 2002 html/page7.html
6 14 0.27% 7 2.46% /newsletters/spring 2002 html/page6.html
7 17 0.33% 6 2.11% /newsletters/summer2002/
8 12 0.23% 5 1.76% /newsletters/spring 2002 html/page2.html
9 13 0.25% 5 1.76% /reports/House_Bound.htm
10 28 0.54% 4 1.41% /contact.htm

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 157 3.05% 110 38.60% /
2 49 0.95% 34 11.93% /links.htm
3 71 1.38% 26 9.12% /home.htm
4 50 0.97% 20 7.02% /caringgame.htm
5 22 0.43% 14 4.91% /newsletters/spring 2002 html/page7.html
6 35 0.68% 11 3.86% /newsletters.htm
7 28 0.54% 10 3.51% /contact.htm
8 13 0.25% 6 2.11% /reports/House_Bound.htm
9 14 0.27% 5 1.75% /newsletters/spring 2002 html/page6.html
10 10 0.19% 5 1.75% /newsletters/spring 2002 html/page8.html

Top 30 of 158 Total Sites
# Hits Files KBytes Visits Hostname
1 465 9.02% 324 7.67% 1367 8.05% 4 1.36% cpe00062584acda-cm00e06f17c3ae.cpe.net.cable.rogers.com
2 235 4.56% 81 1.92% 307 1.81% 5 1.70% wc10.ym.rnc.net.cable.rogers.com
3 228 4.42% 121 2.87% 591 3.48% 1 0.34% cpe00062584acda-cm000a735cb890.cpe.net.cable.rogers.com
4 220 4.27% 220 5.21% 318 1.87% 1 0.34% mail.electionsontario.on.ca
5 177 3.43% 79 1.87% 417 2.46% 1 0.34% toronto-hse-ppp3907282.sympatico.ca
6 177 3.43% 176 4.17% 374 2.20% 5 1.70% wc10.wlfdle.rnc.net.cable.rogers.com
7 129 2.50% 90 2.13% 128 0.76% 1 0.34% hse-toronto-ppp179228.sympatico.ca
8 124 2.41% 71 1.68% 342 2.01% 1 0.34% gateway.ontla.on.ca
9 121 2.35% 83 1.97% 217 1.28% 1 0.34% d1.bserv.com
10 101 1.96% 65 1.54% 186 1.10% 1 0.34% hse-ottawa-ppp3493833.sympatico.ca
11 92 1.79% 90 2.13% 393 2.31% 1 0.34% 199.243.186.155
12 89 1.73% 66 1.56% 113 0.67% 1 0.34% 64.26.184.2
13 87 1.69% 87 2.06% 94 0.56% 1 0.34% hse-toronto-ppp100866.sympatico.ca
14 84 1.63% 62 1.47% 97 0.57% 1 0.34% cpe0050180d25df-cm014410117630.cpe.net.cable.rogers.com
15 82 1.59% 82 1.94% 217 1.28% 1 0.34% proxy.cogeco.net
16 79 1.53% 79 1.87% 182 1.07% 1 0.34% 142.106.196.239
17 79 1.53% 79 1.87% 176 1.03% 1 0.34% m209-202-71-42.on.tac.net
18 78 1.51% 78 1.85% 155 0.91% 1 0.34% cpe00055d2328f1-cm400045895101.cpe.net.cable.rogers.com
19 78 1.51% 78 1.85% 191 1.12% 1 0.34% hse-montreal-ppp136229.qc.sympatico.ca
20 76 1.47% 76 1.80% 140 0.82% 1 0.34% hse-mtl-ppp75107.qc.sympatico.ca
21 72 1.40% 72 1.70% 124 0.73% 1 0.34% cp66-203-194-41.cp.telus.net
22 69 1.34% 69 1.63% 151 0.89% 1 0.34% toronto-ppp224056.sympatico.ca
23 67 1.30% 66 1.56% 116 0.68% 1 0.34% hse-mtl-ppp66329.qc.sympatico.ca
24 63 1.22% 63 1.49% 198 1.17% 1 0.34% toronto-hse-ppp3737186.sympatico.ca
25 62 1.20% 62 1.47% 98 0.58% 1 0.34% cpe00045a7810b7-cm.cpe.net.cable.rogers.com
26 59 1.14% 59 1.40% 83 0.49% 1 0.34% 142.76.1.62
27 59 1.14% 44 1.04% 54 0.32% 1 0.34% cpe000874b7c9ff-cm.cpe.net.cable.rogers.com
28 59 1.14% 59 1.40% 83 0.49% 1 0.34% rrcs-midsouth-24-172-46-170.biz.rr.com
29 59 1.14% 59 1.40% 321 1.89% 1 0.34% sdn-ap-005neomahp0255.dialsprint.net
30 59 1.14% 59 1.40% 83 0.49% 1 0.34% torfw1.maclaren.com

Top 10 of 158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 1.13% 53 1.26% 1462 8.61% 4 1.36% wfp2.almaden.ibm.com
2 465 9.02% 324 7.67% 1367 8.05% 4 1.36% cpe00062584acda-cm00e06f17c3ae.cpe.net.cable.rogers.com
3 228 4.42% 121 2.87% 591 3.48% 1 0.34% cpe00062584acda-cm000a735cb890.cpe.net.cable.rogers.com
4 25 0.49% 25 0.59% 555 3.27% 1 0.34% 63.148.99.229
5 28 0.54% 24 0.57% 551 3.25% 4 1.36% egspd421.teoma.com
6 26 0.50% 24 0.57% 511 3.01% 19 6.46% buildrack69.sv.av.com
7 177 3.43% 79 1.87% 417 2.46% 1 0.34% toronto-hse-ppp3907282.sympatico.ca
8 92 1.79% 90 2.13% 393 2.31% 1 0.34% 199.243.186.155
9 177 3.43% 176 4.17% 374 2.20% 5 1.70% wc10.wlfdle.rnc.net.cable.rogers.com
10 19 0.37% 18 0.43% 362 2.13% 1 0.34% cr1.turnitin.com

Top 30 of 54 Total Referrers
# Hits Referrer
1 1630 31.63% http://carewatchtoronto.org/home.htm
2 887 17.21% http://carewatchtoronto.org/caringgame.htm
3 779 15.12% - (Direct Request)
4 740 14.36% http://carewatchtoronto.org/
5 304 5.90% http://carewatchtoronto.org/newsletters.htm
6 274 5.32% http://carewatchtoronto.org/links.htm
7 182 3.53% http://carewatchtoronto.org/about.htm
8 70 1.36% http://carewatchtoronto.org/contact.htm
9 43 0.83% http://carewatchtoronto.org/index.htm
10 41 0.80% http://carewatchtoronto.org/
11 26 0.50% http://www.carius.de/meinung.htm
12 23 0.45% http://www.google.ca/search
13 22 0.43% http://carewatchtoronto.org
14 14 0.27% http://carewatchtoronto.org
15 9 0.17% http://carewatchtoronto.org/newsletters/spring 2002 html/page2.html
16 9 0.17% http://carewatchtoronto.org/reports/House_Bound.htm
17 8 0.16% http://carewatchtoronto.org/webalizer/
18 8 0.16% http://carewatchtoronto.org/caringgamecontact.htm
19 8 0.16% http://www.google.com/search
20 8 0.16% http://www.torontoccac.com/Related_Websites.html
21 6 0.12% http://carewatchtoronto.org/webalizer/usage_200308.html
22 5 0.10% http://carewatchtoronto.org/newsletters/spring 2002 html/page7.html
23 4 0.08% http://search.yahoo.com/search
24 4 0.08% http://carewatchtoronto.org/newsletters/spring 2002 html/page6.html
25 4 0.08% http://www.eyesonelders.com/resources.html
26 3 0.06% http://carewatchtoronto.org/webalizer/usage_200305.html
27 3 0.06% http://carewatchtoronto.org/newsletters/spring 2002 html/page4.html
28 3 0.06% http://carewatchtoronto.org/newsletters/spring 2002 html/page8.html
29 3 0.06% http://carewatchtoronto.org/newsletters/summer2002/index.htm
30 3 0.06% http://www.hospicecare.com/Orgs/NorthAmerica.htm

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% caring game
2 1 9.09% caregivingallowances
3 1 9.09% experiential caring
4 1 9.09% home care toronto
5 1 9.09% house bound
6 1 9.09% long-term care in toronto
7 1 9.09% services for the house bound
8 1 9.09% support for old age in toronto
9 1 9.09% www.caregiver.on.ca
10 1 9.09% carewatchtoronto.org

Top 15 of 96 Total User Agents
# Hits User Agent
1 740 14.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
2 466 9.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 431 8.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 346 6.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 253 4.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 238 4.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 177 3.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; SYMPA)
8 166 3.22% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
9 138 2.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
10 124 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-
11 119 2.31% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 114 2.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
13 110 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
14 103 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 92 1.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461)

Usage by Country for August 2003

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 2284 44.32% 1712 40.54% 8347 49.16% US Commercial
2 1614 31.32% 1371 32.47% 3421 20.15% Canada
3 707 13.72% 653 15.46% 3115 18.34% Unresolved/Unknown
4 535 10.38% 479 11.34% 1866 10.99% Network
5 2 0.04% 2 0.05% 25 0.15% US Educational
6 2 0.04% 1 0.02% 21 0.12% Japan
7 2 0.04% 2 0.05% 8 0.05% Seychelles
8 2 0.04% 2 0.05% 109 0.64% United Kingdom
9 1 0.02% 1 0.02% 20 0.12% Belgium
10 1 0.02% 0 0.00% 0 0.00% Czech Republic
11 1 0.02% 1 0.02% 20 0.12% Germany
12 1 0.02% 1 0.02% 20 0.12% Denmark
13 1 0.02% 1 0.02% 6 0.04% France


Generated by Webalizer Version 2.01